SKU: 719USO35 .A21.0/I.S gefettet / grea
UKF 719USO35A210IS Pre-greased Super Precision Double Row Angular Contact Spindle Bearing 35x55x20mm
- Regular price
- $331.67 ex VAT
- Sale price
- $331.67
- Regular price
-
ex VAT
Quantity Price Breaks
Description
UKF Double Row Super Precision Spindle Bearings: UKF double-row angular contact ball bearings embody experience and continuous product and process improvement. Single-source product design, development and are manufactured in Germany under stringent quality and process control to provide the customer with maximum quality and value.
Lubrication Considerations:
Oil lubrication: Whether for high-speed (high RPM) operation or for cooling, is integral to the overall spindle design and may consist of circulating oil, atomizers, compressed air injection and even mechanical cooling devices.
Grease lubrication: Greases with a low apparent or dynamic viscosity, i.e., with low consistency in order to minimize resistance to rotation are recommended.
Benefits: German manufacture, optimal load capacity, extreme rigidity.
Technical
| d | = | 35mm |
| D | = | 55mm |
| B | = | 20mm |
| Dynamic load Co | = | 18800 N |
| Static load C | = | 23000 N |
| Speed in Grease | = | 19500 rpm |
| Speed in Oil | = | 30500 rpm |
| r< | = | sub> |
| a< | = | /sub> |
| = | 0.3mm | |
| d< | = | sub> |
| a< | = | /sub> |
| = | 39.5mm | |
| D< | = | sub> |
| a< | = | /sub> |
| = | 50.5mm | |
| Axial Preload F< | = | sub> |
| v< | = | /sub> |
| L | = | 90 N |
| Axial Preload F< | = | sub> |
| v< | = | /sub> |
| M | = | 260 N |
| Axial Preload F< | = | sub> |
| v< | = | /sub> |
| S | = | 520 N |
| Axial Rigidity R< | = | sub> |
| a< | = | /sub> |
| L | = | 61 N/& |
| mu | = | m |
| Axial Rigidity R< | = | sub> |
| a< | = | /sub> |
| M | = | 87 N/& |
| mu | = | m |
| Axial Rigidity R< | = | sub> |
| a< | = | /sub> |
| S | = | 110 N/& |
| mu | = | m |
| Radial Rigidity R< | = | sub> |
| r< | = | /sub> |
| L | = | 245 N/& |
| mu | = | m |
| Radial Rigidity R < | = | sub> |
| r< | = | /sub> |
| M | = | 350 N/& |
| mu | = | m |
| Radial Rigidity < | = | sub> |
| r< | = | /sub> |
| S | = | 445 N/& |
| mu | = | m |
| Weight | = | 0.15 kg |
Downloads
Reviews