SKU: 719USS55 .A21.I/1.TBT.M gefettet/gr
UKF 719USS55A21I1TBTM Pre-greased Super Precision Angular Contact Spindle Bearing 55x80x13mm
- Regular price
- $474.15 ex VAT
- Sale price
- $474.15
- Regular price
-
ex VAT
Quantity Price Breaks
Description
UKF Single Row Super Precision Spindle Bearings: UKF single-row angular contact ball bearings embody experience and continuous product and process improvement. Single-source product design, development and are manufactured in Germany under stringent quality and process control to provide the customer with maximum quality and value.
Lubrication Considerations:
Oil lubrication: Whether for high-speed (high RPM) operation or for cooling, is integral to the overall spindle design and may consist of circulating oil, atomizers, compressed air injection and even mechanical cooling devices.
Grease lubrication: Greases with a low apparent or dynamic viscosity, i.e., with low consistency in order to minimize resistance to rotation are recommended.
Benefits: German manufacture, optimal load capacity, extreme rigidity.
Technical
| d | = | 55mm |
| D | = | 80mm |
| B | = | 13mm |
| Dynamic load Co | = | 18900 N |
| Static load C | = | 21500 N |
| Speed in Grease | = | 14000 rpm |
| Speed in Oil | = | 21000 rpm |
| r< | = | sub> |
| a< | = | /sub> |
| = | 0.3mm | |
| d< | = | sub> |
| a< | = | /sub> |
| = | 59.5mm | |
| D< | = | sub> |
| a< | = | /sub> |
| = | 75.5mm | |
| Axial Preload F< | = | sub> |
| v< | = | /sub> |
| L | = | 180 N |
| Axial Preload F< | = | sub> |
| v< | = | /sub> |
| M | = | 540 N |
| Axial Preload F< | = | sub> |
| v< | = | /sub> |
| S | = | 1040 N |
| Axial Rigidity R< | = | sub> |
| a< | = | /sub> |
| L | = | 95 N/& |
| mu | = | m |
| Axial Rigidity R< | = | sub> |
| a< | = | /sub> |
| M | = | 140 N/& |
| mu | = | m |
| Axial Rigidity R< | = | sub> |
| a< | = | /sub> |
| S | = | 170 N/& |
| mu | = | m |
| Radial Rigidity R< | = | sub> |
| r< | = | /sub> |
| L | = | 385 N/& |
| mu | = | m |
| Radial Rigidity R < | = | sub> |
| r< | = | /sub> |
| M | = | 560 N/& |
| mu | = | m |
| Radial Rigidity < | = | sub> |
| r< | = | /sub> |
| S | = | 690 N/& |
| mu | = | m |
| Weight | = | 0.18 kg |
Downloads
Reviews