1
/
of
6
SKU: F100F-MB
Major Branded F100F-MB Drive Coupling Inner Tapered Locking Bush Type Max Bush Bore 75mm / 3 inch
Major Branded F100F-MB Drive Coupling Inner Tapered Locking Bush Type Max Bush Bore 75mm / 3 inch
Regular price
$96.61
ex VAT
Regular price
Sale price
$96.61
ex VAT
Equivalent to: F100F-3020
In stock
Price Break
10+
$64.71
19+
$61.07
29+
$60.35
39+
$59.62
49+
$58.89
74+
$58.16
99+
$54.53
199+
$53.80
249+
$53.08
499+
$52.35
999+
$50.89
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 3020mm or 75 inch
Technical
Technical
| F Type - Bush | 3020 <a href="advanced_search_result.php?keywords=taper+lock+bush+3020">[Click Here]</a> |
|---|---|
| F Type - Max Bore | 75mm |
| F Type - Max Bore | 3 inch |
| F Type - Flange A | 254mm |
| F Type - Flange B | 120mm |
| F Type - Flange C | 216mm |
| F Type - Flange E | 13.5mm |
| F Type - Flange G | 55mm |
| F Type - Flange F | 65.5mm |
| F Type - Flange D | 51mm |
| F Type - Flange Weight | 7.2kg |
| F Type - Inertia | 0.055kgm2 |
| F Type - Flange Face Spacing | 27mm |
| F Type - Gap Between Tyre Ends | 3mm |
| F Type - Nominal Torque | 675 Nm |
| F Type - Max Speed | 2600 rev/min |
| F Type - Max Par Mis | 2.6mm |
| F Type - Max End Float | 3.3mm |
| F Type - Screw Size | M10 |
| F Type - Tigtening Torque | 40 Nm |
| Max Power at 100 rpm | 7.07 kW |
| Max Power at 200 rpm | 14.1 kW |
| Max Power at 300 rpm | 21.2 kW |
| Max Power at 400 rpm | 28.3 kW |
| Max Power at 500 rpm | 35.3 kW |
| Max Power at 600 rpm | 42.4 kW |
| Max Power at 700 rpm | 49.5 kW |
| Max Power at 720 rpm | 50.9 kW |
| Max Power at 800 rpm | 56.5 kW |
| Max Power at 900 rpm | 63.6 kW |
| Max Power at 960 rpm | 67.9 kW |
| Max Power at 1000 rpm | 70.7 kW |
| Max Power at 1200 rpm | 84.8 kW |
| Max Power at 1400 rpm | 99 kW |
| Max Power at 1440 rpm | 102 kW |
| Max Power at 1600 rpm | 113 kW |
| Max Power at 1800 rpm | 127 kW |
| Max Power at 2000 rpm | 141 kW |
| Max Power at 2200 rpm | 155 kW |
| Max Power at 2400 rpm | 170 kW |
| Max Power at 2600 rpm | 184 kW |
| Maximum Speed | 2600 rev/min |
| Nominal Torque | 675 Nm TKN |
| Maximum Torque | 1517 Nm TK MAX |
| Torsional Stiffness | 126 Nm/° |
| Max. Parallel Misalignment | 2.6mm |
| Maximum End Float | 3.3mm ± |
| Approximate Mass | 1.1kg |
| Alternating Torque | 252 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
