1
/
of
6
SKU: F50B-MB
Major Branded F50B-MB Drive Coupling Pilot Bore Max Bore 38mm
Major Branded F50B-MB Drive Coupling Pilot Bore Max Bore 38mm
Regular price
$32.53
ex VAT
Regular price
Sale price
$32.53
ex VAT
Equivalent to: F50B
In stock
Price Break
10+
$21.79
19+
$20.56
29+
$20.32
39+
$20.07
49+
$19.83
74+
$19.58
99+
$18.36
199+
$18.12
249+
$17.87
499+
$17.63
999+
$17.14
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 38mm
Technical
Technical
| B Type - Max Bore | 38mm |
|---|---|
| B Type - Flange A | 133mm |
| B Type - Flange C | 100mm |
| B Type - Flange E | 12.5mm |
| B Type - Flange G | 38mm |
| B Type - Flange D | 79mm |
| B Type - Flange Weight | 1.72kg |
| B Type - Inertia | 0.00115kgm2 |
| B Type - Flange Face Spacing | 25mm |
| B Type - Gap Between Tyre Ends | 2mm |
| B Type - Nominal Torque | 66 Nm |
| B Type - Max Speed | 4500 rev/min |
| B Type - Max Par Mis | 1.3mm |
| B Type - Max End Float | 1.7mm |
| B Type - Screw Size | M6 |
| B Type - Tigtening Torque | 15 Nm |
| Max Power at 100 rpm | 0.69 kW |
| Max Power at 200 rpm | 1.38 kW |
| Max Power at 300 rpm | 2.07 kW |
| Max Power at 400 rpm | 2.76 kW |
| Max Power at 500 rpm | 3.46 kW |
| Max Power at 600 rpm | 4.15 kW |
| Max Power at 700 rpm | 4.84 kW |
| Max Power at 720 rpm | 4.98 kW |
| Max Power at 800 rpm | 5.53 kW |
| Max Power at 900 rpm | 6.22 kW |
| Max Power at 960 rpm | 6.63 kW |
| Max Power at 1000 rpm | 6.91 kW |
| Max Power at 1200 rpm | 8.29 kW |
| Max Power at 1400 rpm | 9.68 kW |
| Max Power at 1440 rpm | 9.95 kW |
| Max Power at 1600 rpm | 11.1 kW |
| Max Power at 1800 rpm | 12.4 kW |
| Max Power at 2000 rpm | 13.8 kW |
| Max Power at 2200 rpm | 15.2 kW |
| Max Power at 2400 rpm | 16.6 kW |
| Max Power at 2600 rpm | 18 kW |
| Maximum Speed | 4500 rev/min |
| Nominal Torque | 66 Nm TKN |
| Maximum Torque | 160 Nm TK MAX |
| Torsional Stiffness | 13 Nm/° |
| Max. Parallel Misalignment | 1.3mm |
| Maximum End Float | 1.7mm ± |
| Approximate Mass | 0.3kg |
| Alternating Torque | 26 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
