1
/
of
6
SKU: F70B-MB
Major Branded F70B-MB Drive Coupling Pilot Bore Max Bore 50mm
Major Branded F70B-MB Drive Coupling Pilot Bore Max Bore 50mm
Regular price
$52.54
ex VAT
Regular price
Sale price
$52.54
ex VAT
Equivalent to: F70B
In stock
Price Break
10+
$35.19
19+
$33.21
29+
$32.81
39+
$32.42
49+
$32.02
74+
$31.63
99+
$29.65
199+
$29.26
249+
$28.86
499+
$28.47
999+
$27.67
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 50mm
Technical
Technical
| B Type - Max Bore | 50mm |
|---|---|
| B Type - Flange A | 187mm |
| B Type - Flange B | 35mm |
| B Type - Flange C | 144mm |
| B Type - Flange E | 11.5mm |
| B Type - Flange F | 47mm |
| B Type - Flange D | 80mm |
| B Type - Clamping Screws | M10 |
| B Type - Flange Weight | 3.4kg |
| B Type - Inertia | 0.009kgm2 |
| B Type - Flange Face Spacing | 23mm |
| B Type - Gap Between Tyre Ends | 3mm |
| B Type - Nominal Torque | 250 Nm |
| B Type - Max Speed | 3600 rev/min |
| B Type - Max Par Mis | 1.9mm |
| B Type - Max End Float | 2.3mm |
| B Type - Screw Size | M8 |
| B Type - Tigtening Torque | 24 Nm |
| Max Power at 100 rpm | 2.62 kW |
| Max Power at 200 rpm | 5.24 kW |
| Max Power at 300 rpm | 7.85 kW |
| Max Power at 400 rpm | 10.5 kW |
| Max Power at 500 rpm | 13.1 kW |
| Max Power at 600 rpm | 15.7 kW |
| Max Power at 700 rpm | 18.3 kW |
| Max Power at 720 rpm | 18.8 kW |
| Max Power at 800 rpm | 20.9 kW |
| Max Power at 900 rpm | 23.6 kW |
| Max Power at 960 rpm | 25.1 kW |
| Max Power at 1000 rpm | 26.2 kW |
| Max Power at 1200 rpm | 31.4 kW |
| Max Power at 1400 rpm | 36.6 kW |
| Max Power at 1440 rpm | 37.7 kW |
| Max Power at 1600 rpm | 41.9 kW |
| Max Power at 1800 rpm | 47.1 kW |
| Max Power at 2000 rpm | 52.4 kW |
| Max Power at 2200 rpm | 57.6 kW |
| Max Power at 2400 rpm | 62.8 kW |
| Max Power at 2600 rpm | 68.1 kW |
| Maximum Speed | 3600 rev/min |
| Nominal Torque | 250 Nm TKN |
| Maximum Torque | 487 Nm TK MAX |
| Torsional Stiffness | 41 Nm/° |
| Max. Parallel Misalignment | 1.9mm |
| Maximum End Float | 2.3mm ± |
| Approximate Mass | 0.7kg |
| Alternating Torque | 81 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
