1
/
of
6
SKU: F70F-MB
Major Branded F70F-MB Drive Coupling Inner Tapered Locking Bush Type Max Bush Bore 50mm / 2 inch
Major Branded F70F-MB Drive Coupling Inner Tapered Locking Bush Type Max Bush Bore 50mm / 2 inch
Regular price
$49.44
ex VAT
Regular price
Sale price
$49.44
ex VAT
Equivalent to: F70F-2012
In stock
Price Break
10+
$33.12
19+
$31.26
29+
$30.88
39+
$30.51
49+
$30.14
74+
$29.77
99+
$27.91
199+
$27.54
249+
$27.16
499+
$26.79
999+
$26.05
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 2012mm or 50 inch
Technical
Technical
| F Type - Bush | 2012 <a href="advanced_search_result.php?keywords=taper+lock+bush+2012">[Click Here]</a> |
|---|---|
| F Type - Max Bore | 50mm |
| F Type - Max Bore | 2 inch |
| F Type - Flange A | 187mm |
| F Type - Flange B | 80mm |
| F Type - Flange C | 144mm |
| F Type - Flange E | 11.5mm |
| F Type - Flange G | 42mm |
| F Type - Flange F | 44mm |
| F Type - Flange D | 32mm |
| F Type - Flange Weight | 2.45kg |
| F Type - Inertia | 0.009kgm2 |
| F Type - Flange Face Spacing | 23mm |
| F Type - Gap Between Tyre Ends | 3mm |
| F Type - Nominal Torque | 250 Nm |
| F Type - Max Speed | 3600 rev/min |
| F Type - Max Par Mis | 1.9mm |
| F Type - Max End Float | 2.3mm |
| F Type - Screw Size | M8 |
| F Type - Tigtening Torque | 24 Nm |
| Max Power at 100 rpm | 2.62 kW |
| Max Power at 200 rpm | 5.24 kW |
| Max Power at 300 rpm | 7.85 kW |
| Max Power at 400 rpm | 10.5 kW |
| Max Power at 500 rpm | 13.1 kW |
| Max Power at 600 rpm | 15.7 kW |
| Max Power at 700 rpm | 18.3 kW |
| Max Power at 720 rpm | 18.8 kW |
| Max Power at 800 rpm | 20.9 kW |
| Max Power at 900 rpm | 23.6 kW |
| Max Power at 960 rpm | 25.1 kW |
| Max Power at 1000 rpm | 26.2 kW |
| Max Power at 1200 rpm | 31.4 kW |
| Max Power at 1400 rpm | 36.6 kW |
| Max Power at 1440 rpm | 37.7 kW |
| Max Power at 1600 rpm | 41.9 kW |
| Max Power at 1800 rpm | 47.1 kW |
| Max Power at 2000 rpm | 52.4 kW |
| Max Power at 2200 rpm | 57.6 kW |
| Max Power at 2400 rpm | 62.8 kW |
| Max Power at 2600 rpm | 68.1 kW |
| Maximum Speed | 3600 rev/min |
| Nominal Torque | 250 Nm TKN |
| Maximum Torque | 487 Nm TK MAX |
| Torsional Stiffness | 41 Nm/° |
| Max. Parallel Misalignment | 1.9mm |
| Maximum End Float | 2.3mm ± |
| Approximate Mass | 0.7kg |
| Alternating Torque | 81 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
