1
/
of
9
SKU: F90F+F90F+F90T-MB
Major Branded F90F/F90F Inner Facing Taper Bores Type Tyre Drive Coupling Assembly with Natural Rubber Tyre
Major Branded F90F/F90F Inner Facing Taper Bores Type Tyre Drive Coupling Assembly with Natural Rubber Tyre
Regular price
$209.47
ex VAT
Regular price
Sale price
$209.47
ex VAT
Equivalent to: F90F-2517 F90F-2517 F90T
In stock
Price Break
10+
$140.31
19+
$132.43
29+
$130.85
39+
$129.27
49+
$127.70
74+
$126.12
99+
$118.24
199+
$116.66
249+
$115.09
499+
$113.51
999+
$110.36
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 60mm or 2-1/2 inch
Technical
Technical
| F Type - Bush | 2517 <a href="advanced_search_result.php?keywords=taper+lock+bush+2517">[Click Here]</a> |
|---|---|
| F Type - Max Bore | 60mm |
| F Type - Max Bore | 2-1/2 inch |
| F Type - Flange A | 235mm |
| F Type - Flange B | 108mm |
| F Type - Flange C | 188mm |
| F Type - Flange E | 13.5mm |
| F Type - Flange G | 48mm |
| F Type - Flange F | 59.5mm |
| F Type - Flange D | 45mm |
| F Type - Flange Weight | 5.5kg |
| F Type - Inertia | 0.031kgm2 |
| F Type - Flange Face Spacing | 27mm |
| F Type - Gap Between Tyre Ends | 3mm |
| F Type - Nominal Torque | 500 Nm |
| F Type - Max Speed | 3000 rev/min |
| F Type - Max Par Mis | 2.4mm |
| F Type - Max End Float | 3mm |
| F Type - Screw Size | M10 |
| F Type - Tigtening Torque | 40 Nm |
| Max Power at 100 rpm | 5.24 kW |
| Max Power at 200 rpm | 10.5 kW |
| Max Power at 300 rpm | 15.7 kW |
| Max Power at 400 rpm | 20.9 kW |
| Max Power at 500 rpm | 26.2 kW |
| Max Power at 600 rpm | 31.4 kW |
| Max Power at 700 rpm | 36.6 kW |
| Max Power at 720 rpm | 37.7 kW |
| Max Power at 800 rpm | 41.9 kW |
| Max Power at 900 rpm | 47.1 kW |
| Max Power at 960 rpm | 50.3 kW |
| Max Power at 1000 rpm | 52.4 kW |
| Max Power at 1200 rpm | 62.8 kW |
| Max Power at 1400 rpm | 73.3 kW |
| Max Power at 1440 rpm | 75.4 kW |
| Max Power at 1600 rpm | 83.8 kW |
| Max Power at 1800 rpm | 94.2 kW |
| Max Power at 2000 rpm | 105.5 kW |
| Max Power at 2200 rpm | 115 kW |
| Max Power at 2400 rpm | 126 kW |
| Max Power at 2600 rpm | 136 kW |
| Maximum Speed | 3000 rev/min |
| Nominal Torque | 500 Nm TKN |
| Maximum Torque | 1096 Nm TK MAX |
| Torsional Stiffness | 91 Nm/° |
| Max. Parallel Misalignment | 2.4mm |
| Maximum End Float | 3mm ± |
| Approximate Mass | 1.1kg |
| Alternating Torque | 183 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
