1
/
of
11
SKU: F90H+F90B+F90T-MB
Major Branded F90H/F90B Outer Facing Taper Bore/Pilot Bored Tyre Drive Coupling Assembly with Natural Rubber Tyre
Major Branded F90H/F90B Outer Facing Taper Bore/Pilot Bored Tyre Drive Coupling Assembly with Natural Rubber Tyre
Regular price
$173.04
ex VAT
Regular price
Sale price
$173.04
ex VAT
Equivalent to: F90H-2517 F90B F90T
In stock
Price Break
10+
$115.91
19+
$109.40
29+
$108.09
39+
$106.79
49+
$105.49
74+
$104.19
99+
$97.68
199+
$96.37
249+
$95.07
499+
$93.77
999+
$91.16
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 60mm or 2-1/2 inch
Technical
Technical
| H Type - Bush | 2517 <a href="advanced_search_result.php?keywords=taper+lock+bush+2517">[Click Here]</a> |
|---|---|
| H Type - Max Bore | 60mm |
| H Type - Max Bore | 2-1/2 inch |
| H Type - Flange A | 235mm |
| H Type - Flange B | 108mm |
| H Type - Flange C | 188mm |
| H Type - Flange E | 13.5mm |
| H Type - Flange G | 48mm |
| H Type - Flange F | 59.5mm |
| H Type - Flange D | 45mm |
| H Type - Flange Weight | 5.5kg |
| H Type - Inertia | 0.031kgm2 |
| H Type - Flange Face Spacing | 27mm |
| H Type - Gap Between Tyre Ends | 3mm |
| H Type - Nominal Torque | 500 Nm |
| H Type - Max Speed | 3000 rev/min |
| H Type - Max Par Mis | 2.4mm |
| H Type - Max End Float | 3mm |
| H Type - Screw Size | M10 |
| H Type - Tigtening Torque | 40 Nm |
| B Type - Max Bore | 70mm |
| B Type - Flange A | 235mm |
| B Type - Flange B | 112mm |
| B Type - Flange C | 188mm |
| B Type - Flange E | 13.5mm |
| B Type - Flange F | 63.5mm |
| B Type - Flange D | 49mm |
| B Type - Clamping Screws | M12 |
| B Type - Flange Weight | 7.55kg |
| B Type - Inertia | 0.032kgm2 |
| B Type - Flange Face Spacing | 27mm |
| B Type - Gap Between Tyre Ends | 3mm |
| B Type - Nominal Torque | 500 Nm |
| B Type - Max Speed | 3000 rev/min |
| B Type - Max Par Mis | 2.4mm |
| B Type - Max End Float | 3mm |
| B Type - Screw Size | M10 |
| B Type - Tigtening Torque | 40 Nm |
| Max Power at 100 rpm | 5.24 kW |
| Max Power at 200 rpm | 10.5 kW |
| Max Power at 300 rpm | 15.7 kW |
| Max Power at 400 rpm | 20.9 kW |
| Max Power at 500 rpm | 26.2 kW |
| Max Power at 600 rpm | 31.4 kW |
| Max Power at 700 rpm | 36.6 kW |
| Max Power at 720 rpm | 37.7 kW |
| Max Power at 800 rpm | 41.9 kW |
| Max Power at 900 rpm | 47.1 kW |
| Max Power at 960 rpm | 50.3 kW |
| Max Power at 1000 rpm | 52.4 kW |
| Max Power at 1200 rpm | 62.8 kW |
| Max Power at 1400 rpm | 73.3 kW |
| Max Power at 1440 rpm | 75.4 kW |
| Max Power at 1600 rpm | 83.8 kW |
| Max Power at 1800 rpm | 94.2 kW |
| Max Power at 2000 rpm | 105.5 kW |
| Max Power at 2200 rpm | 115 kW |
| Max Power at 2400 rpm | 126 kW |
| Max Power at 2600 rpm | 136 kW |
| Maximum Speed | 3000 rev/min |
| Nominal Torque | 500 Nm TKN |
| Maximum Torque | 1096 Nm TK MAX |
| Torsional Stiffness | 91 Nm/° |
| Max. Parallel Misalignment | 2.4mm |
| Maximum End Float | 3mm ± |
| Approximate Mass | 1.1kg |
| Alternating Torque | 183 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
