1
/
of
1
SKU: HRC130H+HRC130B+HRC130I-MB
Major Branded HRC130H/HRC130B Coupling Assembly Outer Facing Taper Bore/Pilot Bored Max Bush Bore 42mm / 1-5/8 inch with Natural Rubber Insert
Major Branded HRC130H/HRC130B Coupling Assembly Outer Facing Taper Bore/Pilot Bored Max Bush Bore 42mm / 1-5/8 inch with Natural Rubber Insert
Regular price
$59.15
ex VAT
Regular price
Sale price
$59.15
ex VAT
Equivalent to: HRC130H-1610 HRC130B HRC130I DRC130H+DRC130B+DRC130I
In stock
Price Break
10+
$39.62
19+
$37.39
29+
$36.95
39+
$36.50
49+
$36.06
74+
$35.61
99+
$33.39
199+
$32.94
249+
$32.50
499+
$32.05
999+
$31.16
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 42mm or 1-5/8 inch
Technical
Technical
| Nominal Torque | 315 Nm |
|---|---|
| Overall Diameter A | 130mm |
| Hub Diameter B | 105mm |
| Assembled Length F | 53.5mm |
| Insert Bore Dia E | 50mm |
| Insert Width G | 36.5mm |
| Parallel Misalignment | 0.4mm |
| Assembly Weight | 6.442kg |
| L width | 110.5mm<sup>2</sup> |
| H Type - Bush Size | 1610 <a href="advanced_search_result.php?keywords=taper+lock+bush+1610">[Click Here]</a> |
| H Type - Max Bore | 42mm |
| H Type - Max Bore | 1-5/8 inch |
| H Type - Shoulder Width D | 18mm |
| H Type - Hub Width C | 26.5mm |
| B Type - Max Bore | 60mm |
| B Type - Pilot Bore | 15mm |
| B Type - Keyway Screw Size | M10mm |
| B Type - Shoulder Width D | 39mm |
| B Type - Hub Width C | 47.5mm |
| Max Power at 100 rpm | 3.3 kW |
| Max Power at 200 rpm | 6.6 kW |
| Max Power at 400 rpm | 13.2 kW |
| Max Power at 600 rpm | 19.8 kW |
| Max Power at 720 rpm | 23.8 kW |
| Max Power at 800 rpm | 26.4 kW |
| Max Power at 960 rpm | 31.7 kW |
| Max Power at 1200 rpm | 39.6 kW |
| Max Power at 1440 rpm | 47.5 kW |
| Max Power at 1600 rpm | 52.8 kW |
| Max Power at 1800 rpm | 59.4 kW |
| Max Power at 2000 rpm | 66 kW |
| Max Power at 2200 rpm | 72.6 kW |
| Max Power at 2400 rpm | 79.2 kW |
| Max Power at 2600 rpm | 85.8 kW |
| Max Power at 2880 rpm | 95 kW |
| Max Power at 3000 rpm | 99 kW |
| Max Power at 3600 rpm | 118 kW |
| Nominal Torque (Nm) | 315 Nm |
| Max Torque | 720 Nm |
Downloads
Downloads
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
