1
/
of
3
SKU: HRC150F-MB
Major Branded HRC150F-MB HRC Coupling Single Flange Inner Facing Taper Bore Max Bush Bore 50mm / 2 inch
Major Branded HRC150F-MB HRC Coupling Single Flange Inner Facing Taper Bore Max Bush Bore 50mm / 2 inch
Regular price
$29.92
ex VAT
Regular price
Sale price
$29.92
ex VAT
Equivalent to: HRC150F-2012 DRC150F
In stock
Price Break
10+
$20.04
19+
$18.92
29+
$18.69
39+
$18.47
49+
$18.24
74+
$18.02
99+
$16.89
199+
$16.67
249+
$16.44
499+
$16.22
999+
$15.77
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 50mm or 2 inch
Technical
Technical
| Nominal Torque | 600 Nm |
|---|---|
| Overall Diameter A | 150mm |
| Hub Diameter B | 115mm |
| Assembled Length F | 60.5mm |
| Insert Bore Dia E | 62mm |
| Insert Width G | 40.5mm |
| Parallel Misalignment | 0.4mm |
| Weight | 3.3kg |
| L width | 107.5mm<sup>1</sup> |
| Bush Size | 2012 <a href="advanced_search_result.php?keywords=taper+lock+bush+2012">[Click Here]</a> |
| Max Bore | 50mm |
| Max Bore | 2 inch |
| Shoulder Width D | 23.5mm |
| Hub Width C | 33.5mm |
| Max Power at 100 rpm | 6.28 kW |
| Max Power at 200 rpm | 12.6 kW |
| Max Power at 400 rpm | 25.1 kW |
| Max Power at 600 rpm | 37.7 kW |
| Max Power at 720 rpm | 45.2 kW |
| Max Power at 800 rpm | 50.3 kW |
| Max Power at 960 rpm | 60.3 kW |
| Max Power at 1200 rpm | 75.4 kW |
| Max Power at 1440 rpm | 90.5 kW |
| Max Power at 1600 rpm | 101 kW |
| Max Power at 1800 rpm | 113 kW |
| Max Power at 2000 rpm | 126 kW |
| Max Power at 2200 rpm | 138 kW |
| Max Power at 2400 rpm | 151 kW |
| Max Power at 2600 rpm | 163 kW |
| Max Power at 2880 rpm | 181 kW |
| Max Power at 3000 rpm | 188 kW |
| Max Power at 3600 rpm | 226 kW |
| Nominal Torque (Nm) | 600 Nm |
| Max Torque | 1500 Nm |
Downloads
Downloads
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
