1
/
of
1
SKU: HRC180F+HRC180B+HRC180I-MB
Major Branded HRC180F/HRC180B Coupling Assembly Inner Facing Taper Bore/Pilot Bored Max Bush Bore 60mm / 2-1/2 inch with Natural Rubber Insert
Major Branded HRC180F/HRC180B Coupling Assembly Inner Facing Taper Bore/Pilot Bored Max Bush Bore 60mm / 2-1/2 inch with Natural Rubber Insert
Regular price
$113.79
ex VAT
Regular price
Sale price
$113.79
ex VAT
Equivalent to: HRC180F-2517 HRC180B HRC180I DRC180F+DRC180B+DRC180I
In stock
Price Break
10+
$76.22
19+
$71.94
29+
$71.08
39+
$70.23
49+
$69.37
74+
$68.51
99+
$64.23
199+
$63.38
249+
$62.52
499+
$61.66
999+
$59.95
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 60mm or 2-1/2 inch
Technical
Technical
| Nominal Torque | 950 Nm |
|---|---|
| Overall Diameter A | 180mm |
| Hub Diameter B | 125mm |
| Assembled Length F | 73.5mm |
| Insert Bore Dia E | 77mm |
| Insert Width G | 49.5mm |
| Parallel Misalignment | 0.4mm |
| Assembly Weight | 14.796kg |
| L width | 165.5mm<sup>2</sup> |
| F Type - Bush Size | 2517 <a href="advanced_search_result.php?keywords=taper+lock+bush+2517">[Click Here]</a> |
| F Type - Max Bore | 60mm |
| F Type - Max Bore | 2-1/2 inch |
| F Type - Shoulder Width D | 34.5mm |
| F Type - Hub Width C | 46.5mm |
| B Type - Max Bore | 80mm |
| B Type - Pilot Bore | 25mm |
| B Type - Keyway Screw Size | M10mm |
| B Type - Shoulder Width D | 58mm |
| B Type - Hub Width C | 70.5mm |
| Max Power at 100 rpm | 9.95 kW |
| Max Power at 200 rpm | 19.9 kW |
| Max Power at 400 rpm | 39.8 kW |
| Max Power at 600 rpm | 59.7 kW |
| Max Power at 720 rpm | 71.6 kW |
| Max Power at 800 rpm | 79.6 kW |
| Max Power at 960 rpm | 95.5 kW |
| Max Power at 1200 rpm | 119 kW |
| Max Power at 1440 rpm | 143 kW |
| Max Power at 1600 rpm | 159 kW |
| Max Power at 1800 rpm | 179 kW |
| Max Power at 2000 rpm | 199 kW |
| Max Power at 2200 rpm | 219 kW |
| Max Power at 2400 rpm | 239 kW |
| Max Power at 2600 rpm | 259 kW |
| Max Power at 2880 rpm | 286 kW |
| Max Power at 3000 rpm | 298 kW |
| Nominal Torque (Nm) | 950 Nm |
| Max Torque | 2350 Nm |
Downloads
Downloads
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
