1
/
of
1
SKU: HRC230F+HRC230B+HRC230I-FRAS-MB
Major Branded HRC230F/HRC230B Coupling Assembly Inner Facing Taper Bore/Pilot Bored Max Bush Bore 75mm / 3 inch with Fire Resistant Antistatic (F.R.A.S) Insert
Major Branded HRC230F/HRC230B Coupling Assembly Inner Facing Taper Bore/Pilot Bored Max Bush Bore 75mm / 3 inch with Fire Resistant Antistatic (F.R.A.S) Insert
Regular price
$183.45
ex VAT
Regular price
Sale price
$183.45
ex VAT
Equivalent to: HRC230F-3020 HRC230B HRC230I-FRAS DRC230F+DRC230B+DRC230I
In stock
Price Break
10+
$122.88
19+
$115.98
29+
$114.60
39+
$113.22
49+
$111.83
74+
$110.45
99+
$103.55
199+
$102.17
249+
$100.79
499+
$99.41
999+
$96.65
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 75mm or 3 inch
Technical
Technical
| Nominal Torque | 2000 Nm |
|---|---|
| Overall Diameter A | 225mm |
| Hub Diameter B | 155mm |
| Assembled Length F | 85.5mm |
| Insert Bore Dia E | 99mm |
| Insert Width G | 59.5mm |
| Parallel Misalignment | 0.5mm |
| Assembly Weight | 29.215kg |
| L width | 202.5mm<sup>2</sup> |
| F Type - Bush Size | 3020 <a href="advanced_search_result.php?keywords=taper+lock+bush+3020">[Click Here]</a> |
| F Type - Max Bore | 75mm |
| F Type - Max Bore | 3 inch |
| F Type - Shoulder Width D | 39.5mm |
| F Type - Hub Width C | 52.5mm |
| B Type - Max Bore | 100mm |
| B Type - Pilot Bore | 25mm |
| B Type - Keyway Screw Size | M12mm |
| B Type - Shoulder Width D | 77mm |
| B Type - Hub Width C | 90.5mm |
| Max Power at 100 rpm | 20.9 kW |
| Max Power at 200 rpm | 41.9 kW |
| Max Power at 400 rpm | 83.8 kW |
| Max Power at 600 rpm | 126 kW |
| Max Power at 720 rpm | 151 kW |
| Max Power at 800 rpm | 168 kW |
| Max Power at 960 rpm | 201 kW |
| Max Power at 1200 rpm | 251 kW |
| Max Power at 1440 rpm | 302 kW |
| Max Power at 1600 rpm | 335 kW |
| Max Power at 1800 rpm | 377 kW |
| Max Power at 2000 rpm | 419 kW |
| Max Power at 2200 rpm | 461 kW |
| Max Power at 2400 rpm | 503 kW |
| Max Power at 2600 rpm | 545 kW |
| Nominal Torque (Nm) | 2000 Nm |
| Max Torque | 5000 Nm |
Downloads
Downloads
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
