1
/
of
1
SKU: HRC70F+HRC70B+HRC70I-MB
Major Branded HRC70F/HRC70B Coupling Assembly Inner Facing Taper Bore/Pilot Bored Max Bush Bore 25mm / 1 inch with Natural Rubber Insert
Major Branded HRC70F/HRC70B Coupling Assembly Inner Facing Taper Bore/Pilot Bored Max Bush Bore 25mm / 1 inch with Natural Rubber Insert
Regular price
$25.75
ex VAT
Regular price
Sale price
$25.75
ex VAT
Equivalent to: HRC70F-1008 HRC70B HRC70I DRC70F+DRC70B+DRC70I
In stock
Price Break
10+
$17.24
19+
$16.28
29+
$16.08
39+
$15.89
49+
$15.69
74+
$15.50
99+
$14.53
199+
$14.34
249+
$14.14
499+
$13.95
999+
$13.56
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 25mm or 1 inch
Technical
Technical
| Nominal Torque | 31 Nm |
|---|---|
| Overall Diameter A | 69mm |
| Hub Diameter B | 60mm |
| Assembled Length F | 25.5mm |
| Insert Bore Dia E | 31mm |
| Insert Width G | 18.5mm |
| Parallel Misalignment | 0.3mm |
| Assembly Weight | 1.093kg |
| L width | 65.5mm<sup>2</sup> |
| F Type - Bush Size | 1008 <a href="advanced_search_result.php?keywords=taper+lock+bush+1008">[Click Here]</a> |
| F Type - Max Bore | 25mm |
| F Type - Max Bore | 1 inch |
| F Type - Shoulder Width D | 20mm |
| F Type - Hub Width C | 23.5mm |
| B Type - Max Bore | 32mm |
| B Type - Pilot Bore | 8mm |
| B Type - Keyway Screw Size | M6mm |
| B Type - Shoulder Width D | 20mm |
| B Type - Hub Width C | 23.5mm |
| Max Power at 100 rpm | 0.33 kW |
| Max Power at 200 rpm | 0.66 kW |
| Max Power at 400 rpm | 1.32 kW |
| Max Power at 600 rpm | 1.98 kW |
| Max Power at 720 rpm | 2.37 kW |
| Max Power at 800 rpm | 2.64 kW |
| Max Power at 960 rpm | 3.17 kW |
| Max Power at 1200 rpm | 3.96 kW |
| Max Power at 1440 rpm | 4.75 kW |
| Max Power at 1600 rpm | 5.28 kW |
| Max Power at 1800 rpm | 5.94 kW |
| Max Power at 2000 rpm | 6.6 kW |
| Max Power at 2200 rpm | 7.26 kW |
| Max Power at 2400 rpm | 7.92 kW |
| Max Power at 2600 rpm | 8.58 kW |
| Max Power at 2880 rpm | 9.5 kW |
| Max Power at 3000 rpm | 9.9 kW |
| Max Power at 3600 rpm | 11.9 kW |
| Nominal Torque (Nm) | 31.5 Nm |
| Max Torque | 72 Nm |
Downloads
Downloads
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
