1
/
of
1
SKU: HRC90F+HRC90B+HRC90I-MB
Major Branded HRC90F/HRC90B Coupling Assembly Inner Facing Taper Bore/Pilot Bored Max Bush Bore 28mm / 1-1/8 inch with Natural Rubber Insert
Major Branded HRC90F/HRC90B Coupling Assembly Inner Facing Taper Bore/Pilot Bored Max Bush Bore 28mm / 1-1/8 inch with Natural Rubber Insert
Regular price
$33.78
ex VAT
Regular price
Sale price
$33.78
ex VAT
Equivalent to: HRC90F-1108 HRC90B HRC90I DRC90F+DRC90B+DRC90I
In stock
Price Break
10+
$22.63
19+
$21.35
29+
$21.10
39+
$20.85
49+
$20.59
74+
$20.34
99+
$19.07
199+
$18.81
249+
$18.56
499+
$18.30
999+
$17.80
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 28mm or 1-1/8 inch
Technical
Technical
| Nominal Torque | 80 Nm |
|---|---|
| Overall Diameter A | 85mm |
| Hub Diameter B | 70mm |
| Assembled Length F | 30.5mm |
| Insert Bore Dia E | 32mm |
| Insert Width G | 22.5mm |
| Parallel Misalignment | 0.3mm |
| Assembly Weight | 1.863kg |
| L width | 76.5mm<sup>2</sup> |
| F Type - Bush Size | 1108 <a href="advanced_search_result.php?keywords=taper+lock+bush+1108">[Click Here]</a> |
| F Type - Max Bore | 28mm |
| F Type - Max Bore | 1-1/8 inch |
| F Type - Shoulder Width D | 19.5mm |
| F Type - Hub Width C | 23.5mm |
| B Type - Max Bore | 42mm |
| B Type - Pilot Bore | 10mm |
| B Type - Keyway Screw Size | M6mm |
| B Type - Shoulder Width D | 26mm |
| B Type - Hub Width C | 30.5mm |
| Max Power at 100 rpm | 0.84 kW |
| Max Power at 200 rpm | 1.68 kW |
| Max Power at 400 rpm | 3.35 kW |
| Max Power at 600 rpm | 5.03 kW |
| Max Power at 720 rpm | 6.03 kW |
| Max Power at 800 rpm | 6.7 kW |
| Max Power at 960 rpm | 8.04 kW |
| Max Power at 1200 rpm | 10.1 kW |
| Max Power at 1440 rpm | 12.1 kW |
| Max Power at 1600 rpm | 13.4 kW |
| Max Power at 1800 rpm | 15.1 kW |
| Max Power at 2000 rpm | 16.8 kW |
| Max Power at 2200 rpm | 18.4 kW |
| Max Power at 2400 rpm | 20.1 kW |
| Max Power at 2600 rpm | 21.8 kW |
| Max Power at 2880 rpm | 24.1 kW |
| Max Power at 3000 rpm | 25.1 kW |
| Max Power at 3600 rpm | 30.1 kW |
| Nominal Torque (Nm) | 80 Nm |
| Max Torque | 180 Nm |
Downloads
Downloads
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
