1
/
of
1
SKU: HRC90F+HRC90H+HRC90I-FRAS-MB
Major Branded HRC90F/HRC90H Coupling Assembly Inner/Outer Facing Taper Bores Max Bush Bore 28mm / 1-1/8 inch with Fire Resistant Antistatic (F.R.A.S) Insert
Major Branded HRC90F/HRC90H Coupling Assembly Inner/Outer Facing Taper Bores Max Bush Bore 28mm / 1-1/8 inch with Fire Resistant Antistatic (F.R.A.S) Insert
Regular price
$32.90
ex VAT
Regular price
Sale price
$32.90
ex VAT
Equivalent to: HRC90F-1108 HRC90H-1108 HRC90I-FRAS DRC90F+DRC90H+DRC90I
In stock
Price Break
10+
$22.03
19+
$20.79
29+
$20.55
39+
$20.30
49+
$20.05
74+
$19.80
99+
$18.57
199+
$18.32
249+
$18.07
499+
$17.82
999+
$17.33
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 28mm or 1-1/8 inch
Technical
Technical
| Nominal Torque | 80 Nm |
|---|---|
| Overall Diameter A | 85mm |
| Hub Diameter B | 70mm |
| Assembled Length F | 30.5mm |
| Insert Bore Dia E | 32mm |
| Insert Width G | 22.5mm |
| Parallel Misalignment | 0.3mm |
| Assembly Weight | 1.503kg |
| L width | 69.5mm<sup>1</sup> |
| F Type - Bush Size | 1108 <a href="advanced_search_result.php?keywords=taper+lock+bush+1108">[Click Here]</a> |
| F Type - Max Bore | 28mm |
| F Type - Max Bore | 1-1/8 inch |
| F Type - Shoulder Width D | 19.5mm |
| F Type - Hub Width C | 23.5mm |
| H Type - Bush Size | 1108 <a href="advanced_search_result.php?keywords=taper+lock+bush+1108">[Click Here]</a> |
| H Type - Max Bore | 28mm |
| H Type - Max Bore | 1-1/8 inch |
| H Type - Shoulder Width D | 19.5mm |
| H Type - Hub Width C | 23.5mm |
| Max Power at 100 rpm | 0.84 kW |
| Max Power at 200 rpm | 1.68 kW |
| Max Power at 400 rpm | 3.35 kW |
| Max Power at 600 rpm | 5.03 kW |
| Max Power at 720 rpm | 6.03 kW |
| Max Power at 800 rpm | 6.7 kW |
| Max Power at 960 rpm | 8.04 kW |
| Max Power at 1200 rpm | 10.1 kW |
| Max Power at 1440 rpm | 12.1 kW |
| Max Power at 1600 rpm | 13.4 kW |
| Max Power at 1800 rpm | 15.1 kW |
| Max Power at 2000 rpm | 16.8 kW |
| Max Power at 2200 rpm | 18.4 kW |
| Max Power at 2400 rpm | 20.1 kW |
| Max Power at 2600 rpm | 21.8 kW |
| Max Power at 2880 rpm | 24.1 kW |
| Max Power at 3000 rpm | 25.1 kW |
| Max Power at 3600 rpm | 30.1 kW |
| Nominal Torque (Nm) | 80 Nm |
| Max Torque | 180 Nm |
Downloads
Downloads
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
